06.01.2022 | MAASTRICHT-GRAAFSCHAP | BTTS 1,44 ODD | WIN |
06.01.2023 | OSS-TELSTAR | 1X DC 1,67 ODD | WIN |
04.01.2023 | SALERNITANA-MILAN | 2 1ST HALF 1,83 ODD | WIN |
04.01.2023 | GALATASARAY-ANKARAGUCU | 1 1ST HALF 1,91 ODD | WIN |
04.01.2023 | SASSUOLO-SAMPDORIA | BTTS 1,80 ODD | WIN |
04.01.2023 | CHLORAKA-ANORTHOSIS | OVER 2,5 GOALS 1,92 ODD | LOSE |
02.01.2023 | RENNES-NICE | 1 1,83 ODD | WIN |
02.01.2023 | ADELAIDE UTD.-PERTH GLORY | 1 1,70 ODD | WIN |
02.01.2023 | CLIFTONVILLE-LARNE | BTTS 1,90 ODD | WIN |
02.01.2023 | STRASBOURG-TROYES | BTTS 1,80 ODD | WIN |
26.12.2022 | ASTON VILLA-LIVERPOOL | 2 1,75 ODD | WIN |
26.12.2022 | SHEFFIELD UTD.-COVENTRY | 1 1,83 ODD | WIN |
26.12.2022 | METZ-NIORT | 1 1,61 ODD | LOSE |
26.12.2022 | BRESCIA-PALERMO | BTTS 1,91 ODD | WIN |
23.12.2022 | UMRANIYESPOR-BASAKSEHIR | BTTS 1,83 ODD | WIN |
23.12.2022 | GUANGZHOU FC-BEIJING GUOAN | BTTS 1,85 ODD | WIN |
23.12.2022 | WUHAN FC-DALIAN PRO | 1 1,65 ODD | WIN |
23.12.2022 | PARTICK-INVERNESS | BTTS 1,91 ODD | WIN |
22.12.2022 | OMONIA-APOLLON | 1 DNB 1,80 ODD | WIN |
22.12.2022 | MAN. CITY-LIVERPOOL | 1 1,91 ODD | WIN |
22.12.2022 | ARIS-APOEL | 1 DNB 2,00 ODD | DRAW |
22.12.2022 | KONYASPOR-BODRUMSPOR | BTTS 1,83 ODD | WIN |
21.12.2022 | NEA SALAMIS-AEK LARNACA | 2 1,69 ODD | WIN |
21.12.2022 | AL AHLI SC-HAJER | 1 1,78 ODD | WIN |
21.12.2022 | ARENAS CLUB-VALLADOLID | 2 1ST HALF 1,83 ODD | WIN |
21.12.2022 | BRUGGE-ST. TRUIDEN | OVER 2,5 GOALS 1,80 ODD | WIN |
20.12.2022 | ABERDEEN-RANGERS | 2 1,61 ODD | WIN |
20.12.2022 | NEWCASTLE-BOURNEMOUTH | 1 1,45 ODD | WIN |
20.12.2022 | ANKARAGUCU-TUZLASPOR | 1 1ST HALF 1,91 ODD | WIN |
20.12.2022 | DIOCESANO-GETAFE | 2 1ST HALF 1,80 ODD | WIN |
17.12.2022 | STIRLING-FORFAR | 1 1,91 ODD | DRAW |
17.12.2022 | SHEFFIELD WED.-OXFORD UTD. | 1 1,70 ODD | LOSE |
17.12.2022 | ABERDEEN-CELTIC | 2 1,40 ODD | WIN |
17.12.2022 | BURNLEY-MIDDLESBROUGH | OVER 2,5 GOALS 2,00 ODD | WIN |
16.12.2022 | PORTO-VIZELA | 1 1ST HALF 1,66 ODD | WIN |
16.12.2022 | OL. NICOSIA-ARIS | 2 1,57 ODD | LOSE |
16.12.2022 | EINDHOVEN-VENLO | X2 DC 1,70 ODD | WIN |
16.12.2022 | RIZESPOR-GOZTEPE | HOME AH -0,5 1,94 ODD | LOSE |
11.12.2022 | RODA-HERACLES | 2 DNB 1,80 ODD | WIN |
11.12.2022 | JONG AJAX-JONG UTRECHT | OVER 2,5 GOALS 1,42 ODD | WIN |
11.12.2022 | SPAL-PALERMO | BTTS 1,95 ODD | WIN |
11.12.2022 | VENLO-MAASTRICHT | 1 1,65 ODD | WIN |
10.12.2022 | LARNE-NEWRY CITY | 1 1ST HALF 1,61 ODD | WIN |
10.12.2022 | BRISTOL ROVERS-PORT VALE | 1 DNB 1,83 ODD | WIN |
10.12.2022 | HAMILTON-INVERNESS | 1 2,00 ODD | WIN |
10.12.2022 | PARALIMNI-APOLLON | 2 1,75 ODD | WIN |
04.12.2022 | FRANCE-POLAND | 1 1ST HALF 1,83 ODD | WIN |
04.12.2022 | SUDTIROL-FROSINONE | 2 DNB 1,61 ODD | DRAW |
04.12.2022 | GUNAGZHOU CITY-SHANGHAI PORT | OVER 2,5 GOALS 1,65 ODD | WIN |
04.12.2022 | WYCOMBE-PORTSMOUTH | BTTS 1,70 ODD | LOSE |
03.12.2022 | CRUSADERS-GLENTORAN | OVER 2,5 GOALS 1,84 ODD | WIN |
03.12.2022 | NEA SALAMIS-APOEL | BTTS 2,10 ODD | WIN |
03.12.2022 | ARGENTINA-AUSTRALIA | 1 1ST HALF 1,61 ODD | WIN |
03.12.2022 | NETHERLANDS-USA | 1 1,85 ODD | WIN |
02.12.2022 | BALA-FLINT | 1 1ST HALF 1,83 ODD | LOSE |
02.12.2022 | GLENAVON-LARNE | 2 1,66 ODD | WIN |
02.12.2022 | TRNAVA-ZLIN | 1 DNB 1,76 ODD | WIN |
02.12.2022 | STEVENAGE-BARROW | 1 2,00 ODD | WIN |
01.12.2022 | BOTOSANI-FCSB | BTTS 2,00 ODD | WIN |
01.12.2022 | CANADA-MOROCCO | 2 1,84 ODD | WIN |
01.12.2022 | CROATIA-BELGIUM | 2 DNB 1,83 ODD | DRAW |
01.12.2022 | OMONIA-KARMIOTISSA | 1 1,45 ODD | WIN |
27.11.2022 | LAUSANNE-AARAU | 1 1,70 ODD | LOSE |
27.11.2022 | JAPAN-COSTA RICA | X 1ST HALF 2,30 ODD | WIN |
27.11.2022 | IPSWICH-BUXTON | OVER 2,5 GOALS 1,44 ODD | WIN |
27.11.2022 | LUGO-LEVANTE | 2 1,80 ODD | LOSE |
26.11.2022 | CLIFTONVILLE-NEWRY CITY | 1 1ST HALF 1,83 ODD | WIN |
26.11.2022 | PARMA-MODENA | 1 1,70 ODD | LOSE |
26.11.2022 | BOLUSPOR-SAKARYASPOR | 1 1,80 ODD | WIN |
26.11.2022 | SHEFFIELD WED.-MANSFIELD | BTTS 1,75 ODD | WIN |
25.11.2022 | WALES-IRAN | 2 1,57 ODD | LOSE |
25.11.2022 | CHENGDU-GUANGZHOU CITY | BTTS 1,95 ODD | LOSE |
25.11.2022 | NETHERLANDS-ECUADOR | UNDER 2,5 GOALS 1,80 ODD | WIN |
25.11.2022 | TRENCIN-ZLIN | OVER 2,5 GOALS 1,74 ODD | WIN |
20.11.2022 | MOLDOVA-ROMANIA | 2 1,65 ODD | WIN |
20.11.2022 | MALTA-IRELAND | 2 1,40 ODD | WIN |
20.11.2022 | COLOMBIA-PARAGUAY | 1 1,83 ODD | WIN |
20.11.2022 | EIBAR-ALAVES | 1 DNB 1,61 ODD | DRAW |
19.11.2022 | ALBANIA-ARMENIA | 1 1ST HALF 2,10 ODD | WIN |
19.11.2022 | FLEETWOOD-BOLTON | 2 DNB 1,61 ODD | WIN |
19.11.2022 | BREDA-ZWOLLE | 2 1,80 ODD | WIN |
19.11.2022 | ALBION ROVERS-STRANRAER | 1 DNB 1,83 ODD | WIN |
16.11.2022 | MOLDOVA-AZERBEIJAN | 2 DNB 2,10 ODD | WIN |
16.11.2022 | OMAN-GERMANY | OVER 1,5 GOALS 1ST HALF 1,85 ODD | LOSE |
16.11.2022 | KOSOVO-ARMENIA | 1 1,65 ODD | LOSE |
16.11.2022 | IVORY COAST-BURUNDI | 1 1ST HALF 1,83 ODD | WIN |
13.11.2022 | MILAN-FIORENTINA | 1 1,65 ODD | WIN |
13.11.2022 | A. KLAGENFURT-SALZBURG | 2 1,44 ODD | WIN |
13.11.2022 | TROMSO-AALESUND | BTTS 1,66 ODD | WIN |
13.11.2022 | SIBENIK-OSIJEK | 2 1,85 ODD | WIN |
12.11.2022 | WERDER-RB LEIPZIG | 2 1,95 ODD | WIN |
12.11.2022 | CARDIFF-SHEFFIELD UTD. | 2 DNB 1,72 ODD | WIN |
12.11.2022 | DYN. DRESDEN-ZWICKAU | 1 1,70 ODD | LOSE |
12.11.2022 | WESTERLO-OOSTENDE | 1 1,85 ODD | WIN |
09.11.2022 | WOLVES-LEEDS | 1 1,70 ODD | WIN |
09.11.2022 | WESTERLO-GENK | 2 1ST HALF 2,25 ODD | WIN |
09.11.2022 | GIRESUNSPOR-ANKARASPOR | BTTS 1,66 ODD | WIN |
09.11.2022 | MIDDELFART-AALBORG | BTTS 1,57 ODD | WIN |
08.11.2022 | STOKE-LUTON | 1 2,00 ODD | WIN |
08.11.2022 | GLENAVON-GELNTORAN | 2 1,50 ODD | LOSE |
08.11.2022 | SPEZIA-NAPOLI | BTTS 1,80 ODD | WIN |
08.11.2022 | LEICESTER-NEWPORT | 1 1ST HALF 1,50 ODD | WIN |
06.11.2022 | GENT-BRUGGE | 1 DNB 1,90 ODD | WIN |
06.11.2022 | HELSINGBORG-HAMMARBY | 2 1,45 ODD | WIN |
06.11.2022 | UTRECHT-GRONINGEN | OVER 2,5 GOALS 1,66 ODD | WIN |
06.11.2022 | AALBORG-SILKEBORG | 2 DNB 1,80 ODD | WIN |
05.11.2022 | VALLADOLID-ELCHE | BTTS 1,80 ODD | WIN |
05.11.2022 | HERTHA-BAYERN MUNICH | 2 1ST HALF 1,66 ODD | WIN |
05.11.2022 | LUZERN-WINTERTHUR | BTTS 1,72 ODD | WIN |
05.11.2022 | WATFORD-COVENTRY | 1 1,80 ODD | LOSE |
04.11.2022 | MAASTRICHT-HELMOND | 1 DNB 1,66 ODD | WIN |
04.11.2022 | BREDA-TELSTAR | BTTS 1,80 ODD | WIN |
04.11.2022 | F. AMAGER-SONDERJYSKE | 2 1,67 ODD | LOSE |
04.11.2022 | THUN-WIL 1900 | 1 1,95 ODD | LOSE |
03.11.2022 | DYN. KYIV-FENERBAHCE | 2 1,75 ODD | WIN |
03.11.2022 | FEYENOORD-LAZIO | 1 DNB 1,61 ODD | WIN |
03.11.2022 | CFR CLUJ-BALLKANI | 1 1,50 ODD | WIN |
03.11.2022 | ZALGIRIS-SLOVAN BRATISLAVA | 2 DNB 1,83 ODD | WIN |
02.11.2022 | WIGAN-STOKE CITY | 2 DNB 1,80 ODD | WIN |
02.11.2022 | MACCABI HAIFA-BENFICA | BTTS 1,66 ODD | WIN |
02.11.2022 | EIBAR-LUGO | 1 1,66 ODD | WIN |
02.11.2022 | JUVENTUS-PARIS SG | 2 1,65 ODD | WIN |
30.10.2022 | TWENTE-WAALWIJK | 1 1ST HALF 1,90 ODD | WIN |
30.10.2022 | MAN. UTD.-WEST HAM | 1 1,75 ODD | WIN |
30.10.2022 | INGOLSTADT-VIKTORIA KOLN | 1 1,72 ODD | LOSE |
30.10.2022 | TORINO-MILAN | 2 2,05 ODD | LOSE |
29.10.2022 | VALERENGA-SARPSBORG | OVER 2,5 GOALS 1,46 ODD | WIN |
29.10.2022 | LEICESTER-MAN. CITY | 2 1,40 ODD | WIN |
29.10.2022 | NEWCASTLE-ASTON VILLA | OVER 2,5 GOALS 1,91 ODD | WIN |
29.10.2022 | SEVILLA-RAYO VALLECANO | 1 2,00 ODD | LOSE |
28.10.2022 | DEN BOSCH-BREDA | 1 2,37 ODD | WIN |
28.10.2022 | HELSINGOR-VENDSYSSEL | 1 2,10 ODD | LOSE |
28.10.2022 | SAO PAULO-ATLETICO GO | 1 1,65 ODD | WIN |
28.10.2022 | GENK-MECHELEN | BTTS 1,61 ODD | WIN |
27.10.2022 | BASEL-ZALGIRIS | OVER 2,5 GOALS 1,71 ODD | WIN |
27.10.2022 | VILLARREAL-H. BEER SHEVA | OVER 2,5 GOALS 1,66 ODD | WIN |
27.10.2022 | ZURICH-BODO/GLIMT | 2 1,95 ODD | LOSE |
27.10.2022 | SLOVACKO-KOLN | OVER 2,5 GOALS 1,72 ODD | POSTP. |
24.10.2022 | HATAYSPOR-BESIKTAS | 2 1,66 ODD | LOSE |
24.10.2022 | VARNAMO-NORRKOPING | BTTS 1,61 ODD | WIN |
24.10.2022 | AALBORG-VIBORG | BTTS 1,80 ODD | WIN |
24.10.2022 | SIRIUS-KALMAR | 2 2,20 ODD | LOSE |
23.10.2022 | HACKEN-MALMO | 1 1,75 ODD | WIN |
23.10.2022 | MOLDE-ROSENBORG | 1 1,80 ODD | WIN |
23.10.2022 | JERV-VIKING | 2 1,60 ODD | LOSE |
23.10.2022 | GRONINGEN-PSV | 2 1ST HALF 1,66 ODD | LOSE |
22.10.2022 | EVERTON-CRYSTAL PALACE | 1 DNB 1,66 ODD | WIN |
22.10.2022 | SPORTING-CASA PIA | 1 1,40 ODD | WIN |
22.10.2022 | AUGSBURG-RB LEIPZIG | 2 1,65 ODD | LOSE |
22.10.2022 | PLZEN-OSTRAVA | 1 1ST HALF 1,95 ODD | WIN |
21.10.2022 | GALWAY-LONGFORD | 1 1,65 ODD | LOSE |
21.10.2022 | DARMSTADT-HOLSTEIN KIEL | 1 1,80 ODD | LOSE |
21.10.2022 | LAUSANNE-THUN | BTTS 1,53 ODD | WIN |
21.10.2022 | UC DUBLIN-DOROGHEDA | OVER 2,5 GOALS 1,83 ODD | WIN |
20.10.2022 | BARCELONA-VILLARREAL | 1 1ST HALF 2,00 ODD | WIN |
20.10.2022 | KALMAR-MJALLBY | 1 1,66 ODD | LOSE |
20.10.2022 | WAREGEM-ANDERLECHT | BTTS 1,66 ODD | WIN |
20.10.2022 | GRASSHOPPERS-SERVETTE | BTTS 1,61 ODD | WIN |
19.10.2022 | MAN. UTD.-TOTTENHAM | 1 2,30 ODD | WIN |
19.10.2022 | TABORSKO-BRNO | 2 1,61 ODD | WIN |
19.10.2022 | LAUSANNE OUCHY-VADUZ | BTTS 1,43 ODD | WIN |
19.10.2022 | ELCHE-REAL MADRID | 2 1ST HALF 1,72 ODD | WIN |
18.10.2022 | WINTERTHUR-SION | BTTS 1,66 ODD | LOSE |
18.10.2022 | INVERNESS-HAMILTON | OVER 2,5 GOALS 1,90 ODD | LOSE |
18.10.2022 | NAESBY-NYKOBING | 2 1,60 ODD | WIN |
18.10.2022 | KOGE-SONDERJYSKE | 2 DNB 1,80 ODD | WIN |
17.10.2022 | KONGSVINGER-SANDNES | BTTS 1,50 ODD | WIN |
17.10.2022 | SILKEBORG-RANDERS | 1 1,80 ODD | LOSE |
17.10.2022 | STJORDALS BLINK-FREDRIKSTAD | OVER 2,5 GOALS 1,41 ODD | WIN |
17.10.2022 | APOLLON-ARIS | 2 2,40 ODD | WIN |
16.10.2022 | OOSTENDE-ST. GILLOISE | 2 1,72 ODD | WIN |
16.10.2022 | UNION BERLIN-DORTMUND | 1 DNB 2,00 ODD | WIN |
16.10.2022 | SLAVIA PRAGUE-MLADA BOLESLAV | BTTS 2,00 ODD | WIN |
16.10.2022 | MOTHERWELL-RANGERS | 2 1,50 ODD | WIN |
15.10.2022 | VALENCIA-ELCHE | 1 1ST HALF 1,90 ODD | WIN |
15.10.2022 | TORINO-JUVENTUS | 2 DNB 1,72 ODD | WIN |
15.10.2022 | RB LEIPZIG-HERTHA | 1 1ST HALF 1,95 ODD | WIN |
15.10.2022 | ATALANTA-SASSUOLO | 1 1,61 ODD | WIN |
14.10.2022 | SCHALKE-HOFFENHEIM | OVER 2,5 GOALS 1,61 ODD | WIN |
14.10.2022 | LYNGBY-AALBORG | 1 DNB 1,62 ODD | LOSE |
14.10.2022 | HVIDOVRE-NAESTVED | 1 1,70 ODD | LOSE |
14.10.2022 | EMMEN-VOLENDAM | OVER 2,5 GOALS 1,62 ODD | LOSE |
13.10.2022 | VADUZ-DNIPRO 1 | BTTS 1,80 ODD | WIN |
13.10.2022 | H. BEER SHEVA-LECH POZNAN | BTTS 1,80 ODD | WIN |
13.10.2022 | LAZIO-STURM GRAZ | 1 1ST HALF 1,95 ODD | WIN |
13.10.2022 | A. VIENNA-VILLARREAL | 2 1,55 ODD | WIN |
09.10.2022 | M'GLADBACH-KOLN | BTTS 1,50 ODD | WIN |
09.10.2022 | DJURGARDEN-HACKEN | X2 DC 1,80 ODD | WIN |
09.10.2022 | UMRANIYESPOR-KAYSERISPOR | BTTS 1,72 ODD | WIN |
09.10.2022 | WEST HAM-FULHAM | BTTS 1,75 ODD | WIN |
08.10.2022 | HAJDUK-VARAZDIN | 1 1ST HALF 1,83 ODD | WIN |
08.10.2022 | BOCHUM-EINTRACHT | OVER 2,5 GOALS 1,66 ODD | WIN |
08.10.2022 | BLACKPOOL-WATFORD | BTTS 1,83 ODD | WIN |
08.10.2022 | LASK LINZ-HARTBERG | 1 1ST HALF 1,80 ODD | LOSE |
07.10.2022 | DUNDALK-ST. PATRICKS | 2 DNB 1,90 ODD | WIN |
07.10.2022 | OSASUNA-VALENCIA | BTTS 1,90 ODD | WIN |
07.10.2022 | RODA-VENLO | 1 1,70 ODD | WIN |
07.10.2022 | ANTWERP-ST. TRUIDEN | 1 1,80 ODD | WIN |
06.10.2022 | SANTOS-ATLETICO MG | 2 DNB 1,66 ODD | WIN |
06.10.2022 | BRAGANTINO-CUIABA | 1 1,90 ODD | WIN |
06.10.2022 | FREIBURG-NANTES | 1 1,53 ODD | WIN |
06.10.2022 | ROMA-BETIS | 1 1,75 ODD | LOSE |
04.10.2022 | LIVERPOOL-RANGERS | 1 1ST HALF 1,50 ODD | WIN |
04.10.2022 | CLIFTONVILLE-CARRICK RANGERS | 1 1ST HALF 1,83 ODD | WIN |
04.10.2022 | PLYMOUTH-SHEFFIELD UTD. | 1 DNB 2,10 ODD | WIN |
04.10.2022 | ALL BOYS-SANTAMARINA | 1 1,77 ODD | WIN |
03.10.2022 | RAYO VALLECANO-ELCHE | OVER 2,5 GOALS 1,95 ODD | WIN |
03.10.2022 | STABAEK-ASANE | 1 1ST HALF 1,57 ODD | WIN |
03.10.2022 | BEROE-LEVSKI SOFIA | AWAY AH -1 1,76 ODD | DRAW |
03.10.2022 | SHELBOURNE-ST. PATRICKS | BTTS 2,05 ODD | WIN |
02.10.2022 | SITTARD-VOLENDAM | 1 1,91 ODD | WIN |
02.10.2022 | CELTA-BETIS | 1 DNB 1,66 ODD | WIN |
02.10.2022 | BESIKTAS-FENERBAHCE | BTTS 1,66 ODD | LOSE |
02.10.2022 | SILKEBORG-HORSENS | BTTS 1,80 ODD | WIN |
01.10.2022 | NYKOBING-SONDERJYSKE | 2 1,50 ODD | WIN |
01.10.2022 | C. OSAKA-SHONAN BELLMARE | BTTS 1,95 ODD | WIN |
01.10.2022 | LIVERPOOL-BRIGHTON | BTTS 1,70 ODD | WIN |
01.10.2022 | CELTIC-MOTHERWELL | BTTS 2,20 ODD | WIN |
30.09.2022 | TPS-KPV | 1 1ST HALF 1,80 ODD | WIN |
30.09.2022 | DORNBIRN-A. VIENNA II | 1 DNB 1,72 ODD | WIN |
30.09.2022 | FC GOMEL-VITEBSK | 1 1,80 ODD | WIN |
30.09.2022 | ZWOLLE-JONG AJAX | 1 1,46 ODD | LOSE |
25.09.2022 | GIMNASIA L.P.-TIGRE | BTTS 1,95 ODD | LOSE |
25.09.2022 | CHIBA-KUMAMOTO | BTTS 2,10 ODD | LOSE |
25.09.2022 | NETHERLANDS-BELGIUM | OVER 2,5 GOALS 1,72 ODD | LOSE |
25.09.2022 | FAROE ISLANDS-TURKEY | OVER 2,5 GOALS 1,72 ODD | WIN |
24.09.2022 | N. IRELAND-KOSOVO | 1 2,15 ODD | WIN |
24.09.2022 | SCOTLAND-IRELAND | 1 2,10 ODD | WIN |
24.09.2022 | OLYMPIC-TROLLHATTAN | OVER 2,5 GOALS 1,80 ODD | WIN |
24.09.2022 | SLOVENIA-NORWAY | BTTS 1,90 ODD | WIN |
23.09.2022 | GLENAVON-GLENTORAN | 2 2,10 ODD | postp. |
23.09.2022 | ITALY-ENGLAND | 1 DNB 2,00 ODD | WIN |
23.09.2022 | FINLAND-ROMANIA | 2 DNB 2,20 ODD | DRAW |
23.09.2022 | VENLO-TELSTAR | 1 2,00 ODD | LOSE |
22.09.2022 | BELGIUM-WALES | OVER 2,5 GOALS 1,85 ODD | WIN |
22.09.2022 | SLOVAKIA-AZERBEIJAN | 1 1ST HALF 1,90 ODD | LOSE |
22.09.2022 | SHELBOURNE-SHAMROCK | 2 1,70 ODD | LOSE |
22.09.2022 | LATVIA-MOLDOVA | BTTS 2,10 ODD | WIN |
18.09.2022 | FIORENTINA-VERONA | 1 1,83 ODD | WIN |
18.09.2022 | STURM GRAZ-A. LUSTENAU | 1 1ST HALF 1,83 ODD | WIN |
18.09.2022 | ST. LIEGE-BRUGGE | X 1ST HALF 2,37 ODD | LOSE |
18.09.2022 | VILLARREAL-SEVILLA | BTTS 1,90 ODD | WIN |
17.09.2022 | HIBERNIAN-ABERDEEN | BTTS 1,95 ODD | WIN |
17.09.2022 | SITTARD-EXCELSIOR | 1 1,80 ODD | WIN |
17.09.2022 | HACKEN-HAMMARBY | 1 2,50 ODD | LOSE |
17.09.2022 | ESTORIL-PORTO | OVER 2,5 GOALS 1,70 ODD | LOSE |
16.09.2022 | TELSTAR-HERACLES | 2 1,75 ODD | WIN |
16.09.2022 | HATAYSPOR-KAYSERISPOR | 2 DNB 2,20 ODD | WIN |
16.09.2022 | AUXERRE-LORIENT | BTTS 1,70 ODD | WIN |
16.09.2022 | LEVANTE-CARTAGENA | BTTS 1,83 ODD | LOSE |
15.09.2022 | BETIS-LUDOGORETS | 1 1ST HALF 1,80 ODD | WIN |
15.09.2022 | SILKEBORG-WEST HAM | BTTS 1,72 ODD | WIN |
15.09.2022 | LECH POZNAN-A. VIENNA | BTTS 1,66 ODD | WIN |
15.09.2022 | PYUNIK YEREVAN-SLOVAN | 1X DC 1,72 ODD | WIN |
13.09.2022 | BAYERN MUNICH-BARCELONA | 1 1,83 ODD | WIN |
13.09.2022 | HULL CITY-STOKE | BTTS 1,83 ODD | LOSE |
13.09.2022 | SPORTING-TOTTENHAM | BTTS 1,75 ODD | LOSE |
11.09.2022 | SERVETTE-ZURICH | 1 1,90 ODD | WIN |
11.09.2022 | SLAVIA PRAGUE-CESKE BUDEJOVICE | BTTS 2,10 ODD | WIN |
11.09.2022 | JUVENTUS-SALERNITANA | 1 1,53 ODD | LOSE |
11.09.2022 | REAL MADRID-MALLORCA | OVER 2,5 GOALS 1,50 ODD | WIN |
10.09.2022 | TIROL-ALTACH | 1 1,85 ODD | LOSE |
10.09.2022 | R. VIENNA-WOLFSBERGER | X2 DC 1,80 ODD | WIN |
10.09.2022 | NIJMEGEN-SITTARD | BTTS 1,61 ODD | WIN |
10.09.2022 | ST. GALLEN-SION | 1 1,72 ODD | LOSE |
09.09.2022 | LENS-TROYES | 1 1ST HALF 2,00 ODD | WIN |
09.09.2022 | ALANYASPOR-ANKARAGUKU | 1 1,72 ODD | WIN |
09.09.2022 | KTP-JAPS | 1 1,40 ODD | WIN |
09.09.2022 | QVIDING-ODDEVOLD | 2 1,66 ODD | WIN |
08.09.2022 | HEARTS-BASAKSEHIR | OVER 2,5 GOALS 1,95 ODD | WIN |
08.09.2022 | LAZIO-FEYENOORD | OVER 2,5 GOALS 1,60 ODD | WIN |
08.09.2022 | FREIBURG-QARABAG | OVER 2,5 GOALS 1,70 ODD | WIN |
08.09.2022 | SLOVACKO-PARTIZAN | OVER 2,5 GOALS 2,11 ODD | WIN |
04.09.2022 | ANTWERP-WESTERLO | 1 1,82 ODD | WIN |
04.09.2022 | ELFSBORG-MALMO | BTTS 1,53 ODD | WIN |
04.09.2022 | SLOVACKO-SLAVIA PRAGUE | BTTS 1,80 ODD | WIN |
04.09.2022 | BRNO-BOHEMIANS 1905 | BTTS 1,66 ODD | WIN |
03.09.2022 | NANTES-PARIS SG | 2 1ST HALF 1,57 ODD | WIN |
03.09.2022 | LYON-ANGERS | 1 1ST HALF 1,72 ODD | WIN |
03.09.2022 | JARO-PIF | 1 1ST HALF 1,66 ODD | WIN |
03.09.2022 | MILAN-INTER | 1 DNB 1,83 ODD | WIN |
02.09.2022 | DORTMUND-HOFFENHEIM | 1 1ST HALF 2,10 ODD | WIN |
02.09.2022 | WILLEM II-DEN HAAG | 1 1,80 ODD | WIN |
02.09.2022 | BRAY-ATHLONE | 1 1,83 ODD | WIN |
02.09.2022 | HELMOND-ALMERE CITY | OVER 2,5 GOALS 1,66 ODD | WIN |
31.08.2022 | RENNES-BREST | OVER 2,5 GOALS 1,76 ODD | WIN |
31.08.2022 | LIVERPOOL-NEWCASTLE | BTTS 1,75 ODD | WIN |
31.08.2022 | SAMPDORIA-LAZIO | BTTS 1,75 ODD | WIN |
31.08.2022 | OSTRAVA-BRNO | OVER 2,5 GOALS 1,66 ODD | WIN |
28.08.2022 | VERONA-ATALANTA | 2 1,75 ODD | WIN |
28.08.2022 | NICE-MARSEILLE | 2 DNB 1,80 ODD | WIN |
28.08.2022 | EXCELSIOR-PSV | 2 1ST HALF 1,66 ODD | WIN |
28.08.2022 | VIBORG-LYNGBY | 1 1,90 ODD | WIN |
27.08.2022 | HEERENVEEN-SITTARD | 1 1,61 ODD | WIN |
27.08.2022 | FALKIRK-QUEEN OF SOUTH | 1 DNB 1,66 ODD | WIN |
27.08.2022 | SPEZIA-SASSUOLO | BTTS 1,57 ODD | WIN |
27.08.2022 | DARMSTADT-HEIDENHEIM | OVER 2,5 GOALS 1,60 ODD | WIN |
26.08.2022 | BETIS-OSASUNA | 1 1,84 ODD | WIN |
26.08.2022 | GIRONA-CELTA | 2 DNB 1,83 ODD | WIN |
26.08.2022 | KTP-JARO | 1 DNB 1,80 ODD | WIN |
26.08.2022 | LAZIO-INTER | 2 1,85 ODD | LOSE |
25.08.2022 | SLOVAN-ZRINJSKI | 1 1,60 ODD | WIN |
25.08.2022 | NICE-MACCABI TEL AVIV | 1 1ST HALF 2,05 ODD | WIN |
25.08.2022 | OLYMPIACOS-APOLLON | 1 1ST HALF 1,95 ODD | WIN |
25.08.2022 | AEK LARNACA-DNIPRO | 1 1,90 ODD | WIN |
21.08.2022 | NAPOLI-MONZA | 1 1ST HALF 1,80 ODD | WIN |
21.08.2022 | ATH BILBAO-VALENCIA | 1 1,70 ODD | WIN |
21.08.2022 | VALERENGA-TROMSO | 1 1,66 ODD | WIN |
21.08.2022 | HONKA-HJK | 2 1,90 ODD | WIN |
20.08.2022 | A. FUKUOKA-KAWASAKI FRONTALE | 2 1,85 ODD | WIN |
20.08.2022 | TOTTENHAM-WOLVES | 1 1,40 ODD | WIN |
20.08.2022 | BRAUNSCHWEIG-DUSSELDORF | BTTS 1,66 ODD | WIN |
20.08.2022 | PK 35-GNISTAN | OVER 2,5 GOALS 1,65 ODD | WIN |
19.08.2022 | BREDA-OSS | 1 1,67 ODD | WIN |
19.08.2022 | BALZAN-ZEBBUG | BTTS 1,65 ODD | WIN |
19.08.2022 | ODDEVOLD-LINDOME | 1 1ST HALF 1,75 ODD | WIN |
19.08.2022 | EUPEN-SERAING | 1 1,83 ODD | LOSE |
18.08.2022 | LECH POZNAN-DUDELANGE | 1 1ST HALF 1,66 ODD | WIN |
18.08.2022 | AZ ALKMAAR-GIL VICENTE | 1 1ST HALF 1,90 ODD | WIN |
18.08.2022 | ZURICH-HEARTS | OVER 2,5 GOALS 1,85 ODD | WIN |
18.08.2022 | AFTURELDING-KV REYKJAVIK | 1 1,41 ODD | WIN |
15.08.2022 | LIVERPOOL-CRYSTAL PALACE | 1 1ST HALF 1,72 ODD | LOSE |
15.08.2022 | JONG UTRECHT-HERACLES | 2 1ST HALF 2,05 ODD | WIN |
15.08.2022 | FRAM-LEIKNIR | 1 1,80 ODD | WIN |
15.08.2022 | BRAGE-LANDSKRONA | 1 1,71 ODD | LOSE |
14.08.2022 | BREST-MARSEILLE | BTTS 1,66 ODD | WIN |
14.08.2022 | CHELSEA-TOTTENHAM | X2 DC 1,57 ODD | WIN |
14.08.2022 | CSKA SOFIA-SEPTEMVRI SOFIA | 1 1,45 ODD | WIN |
14.08.2022 | SALZBURG-WOLFSBERGER | 1 1ST HALF 1,66 ODD | WIN |
